WiFi Fingerprint Smart Door Lock w Camera
Description
| Colour | : | Black |
| Quiescent Current | : | ≦70uA |
| Dynamic Current | : | ≦360mA |
| Administrators’ Number | : | 9 |
| Fingerprint Number | : | 100 |
| Fingerprint + Password + Card Capacity | : | 300 |
| Resolution | : | 500DPI |
| Fingerprint Identification Angle | : | 360° |
| False Rejection Rate | : | ≦0.15% |
| False Recognition Rate | : | ≦0.0004% |
| Reaction Time | : | ≦0.1 Second |
| Power Type | : | Rechargeable |
| Emergency Powering | : | Rechargeable |
| Working Temperature | : | -10℃~60℃ |
| Working Relative Humidity | : | 20%~93%RH |
| Kbd | : | Touch standard 12-bit keypad |
| Password Length | : | 6-8bit |
| Phantom Password | : | 16bit |
| Unlock Time | : | ≦1Second |
| Dimension | : | Inside ( 76mm x 390mm)
Outside (71mm x 398mm) |


